Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/11
Title: | A SURVEY OF RESOURCE MANAGEMENT CHALLENGES IN MULTI-CLOUD ENVIRONMENT: TAXONOMY AND EMPIRICAL ANALYSIS |
Authors: | Aldawsari, Bandar Baker, Thar Asim, Muhammad Maamar, Zakaria Al-Jumeily, Dhiya Alkhafajiy, Mohammed |
Keywords: | Cloud computing;Multi-cloud environment;Resource management |
Issue Date: | Jul-2018 |
Publisher: | Azerbaijan Journal of High Performance Computing |
Abstract: | Cloud computing has seen a great deal of interest by researchers and industrial firms since its first coined. Different perspectives and research problems, such as energy efficiency, security and threats, to name but a few, have been dealt with and addressed from cloud computing perspective. However, cloud computing environment still encounters a major challenge of how to allocate and manage computational resources efficiently. Furthermore, due to the different architectures and cloud computing networks and models used (i.e., federated clouds, VM migrations, cloud brokerage), the complexity of resource management in the cloud has been increased dramatically. Cloud providers and service consumers have the cloud brokers working as the intermediaries between them, and the confusion among the cloud computing parties (consumers, brokers, data centres and service providers) on who is responsible for managing the request of cloud resources is a key issue. In a traditional scenario, upon renting the various cloud resources from the providers, the cloud brokers engage in subletting and managing these resources to the service consumers. However, providers’ usually deal with many brokers, and vice versa, and any dispute of any kind between the providers and the brokers will lead to service unavailability, in which the consumer is the only victim. Therefore, managing cloud resources and services still needs a lot of attention and effort. This paper expresses the survey on the systems of the cloud brokerage resource management issues in multi-cloud environments. |
URI: | http://localhost:8080/xmlui/handle/123456789/11 |
ISSN: | 2616-6127 2617-4383 |
DOI: | https://doi.org/10.32010/26166127.2018.1.1.51.65 |
Journal Title: | Azerbaijan Journal of High Performance Computing |
Volume: | 1 |
Issue: | 1 |
First page number: | 51 |
Last page number: | 65 |
Number of pages: | 15 |
Appears in Collections: | Azerbaijan Journal of High Performance Computing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
paper4.pdf | 713.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.