Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/162
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nəsibova, G.C. | - |
dc.contributor.author | Mahmudlu, S.A. | - |
dc.contributor.author | Rəhimli, E.Y. | - |
dc.date.accessioned | 2023-06-12T10:00:30Z | - |
dc.date.available | 2023-06-12T10:00:30Z | - |
dc.date.issued | 2023-05-01 | - |
dc.identifier.uri | http://dspace.azjhpc.org/xmlui/handle/123456789/162 | - |
dc.description.abstract | In the article, paleoprofiles of Agburun-Deniz-Darwin areas were constructed and analyzed based on modern seismological profiles. Paleotectonic analysis was carried out on the cross-section of the productive strata and the formation of structures in geological time intervals and the subsequent structure-development characteristics were investigated. According to the paleoprofiles established for the Darwin fold, it should be noted that near the end of the productive series, a sharp increase was observed in the rate of sediment accumulation. The thickness of the sediments accumulated in the area was 2-3 times greater than in the previous intervals, and the thickness decreased towards the arch. The Agburun-deniz fold nearly took its modern structural form near the end of the Productive series. The decrease in the thickness of the layers from the limbs to the arch indicates that the fold is developing in syndepositional. | en_US |
dc.subject | Productive strata | en_US |
dc.subject | oil | en_US |
dc.subject | gas | en_US |
dc.subject | syndepositional | en_US |
dc.subject | Structure of Darwin | en_US |
dc.subject | Agburun-deniz | en_US |
dc.title | OIL AND GAS PROSPECTS RELATED TO THE HISTORY OF GEOLOGICAL DEVELOPMENT OF AGBURUN-DENIZ-DARWIN FIELDS | en_US |
dc.type | Article | en_US |
dc.source.journaltitle | "Şuşa İli" - nə həsr olunmuş TƏLƏBƏLƏRİN 71-Cİ ELMİ-TEXNİKİ KONFRANSININ MATERİALLARI | en_US |
dc.source.beginpage | 12 | en_US |
dc.source.endpage | 16 | en_US |
dc.source.numberofpages | 5 | en_US |
Appears in Collections: | Azərbaycan Dövlət Neft və Sənaye Universitetində "Şuşa ili"-nə həsr olunmuş Tələbələrin 71-ci Elmi-Texniki Konfransı |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper 2.pdf | 150.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.