Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/188
Title: | Artificial intelligence in industry. In testing and calibration processes |
Authors: | Mahammadali, Aliyev |
Keywords: | Artificial intelligence;calibration processes;testing |
Issue Date: | 11-May-2023 |
Publisher: | Azərbaycan Dövlət Neft və Sənaye Universiteti |
Abstract: | In industry, artificial intelligence (AI) is rapidly being used to improve testing and calibration processes. These procedures are essential for ensuring that items and equipment fulfill the necessary standards and specifications. Artificial intelligence (AI) can be used to automate testing and calibration operations, eliminating the need for manual involvement and lowering the chance of errors. Large datasets can be used to train AI systems to understand patterns and generate predictions, allowing for more accurate and efficient testing and calibration. Artificial intelligence (AI) has transformed the industrial sector, revolutionizing how firms work from product creation to customer support. AI can improve accuracy and speed while lowering costs in testing and calibration operations, making it an indispensable tool for industrial enterprises. AI can be applied in testing processes to find faults in products and materials, allowing for speedy and accurate data analysis. AI algorithms may be trained on massive datasets, allowing them to discover patterns and identify anomalies in data that people might miss. This can lead to more efficient testing processes with fewer errors and faster results. AI can be used to optimize equipment and machinery settings and parameters during calibration processes. Analyzing sensor and environmental data Non- destructive testing (NDT), which is used to analyze the integrity of materials and structures without causing harm, is one area where AI is being employed. AI can be used to analyze data from nondestructive testing procedures like as ultrasonic testing, radiography, and eddy current testing, allowing for faster and results that are more accurate. |
URI: | http://dspace.azjhpc.org/xmlui/handle/123456789/188 |
Journal Title: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
metadata.dc.source.booktitle: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Volume: | 1 |
Issue: | 1 |
First page number: | 42 |
Last page number: | 45 |
Number of pages: | 4 |
Appears in Collections: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Industy_4-42-45.pdf | 115.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.