Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/206Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alieva, Yegana | - |
| dc.contributor.author | Mammadova, Tamilla | - |
| dc.contributor.author | Gadzhieva, Rena | - |
| dc.date.accessioned | 2023-12-16T18:22:05Z | - |
| dc.date.available | 2023-12-16T18:22:05Z | - |
| dc.date.issued | 2023-05-11 | - |
| dc.identifier.uri | http://dspace.azjhpc.org/xmlui/handle/123456789/206 | - |
| dc.description.abstract | The analysis of cyber-physical systems made and their main components are defined. The conceptual model of cyber-physical system and its levels are considered. The applications of cyber-physical systems and the technologies used in them also indicated. Then perspectives of improvements for industrial cyber physical systems are given. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Azərbaycan Dövlət Neft və Sənaye Universiteti | en_US |
| dc.subject | Cyber physical system | en_US |
| dc.subject | Internet of Things | en_US |
| dc.subject | Industry 4.0 | en_US |
| dc.title | Cyber-physical systems: realities and perspectives | en_US |
| dc.type | Book | en_US |
| dc.source.journaltitle | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY | en_US |
| dc.source.booktitle | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY | en_US |
| dc.source.volume | 1 | en_US |
| dc.source.issue | 1 | en_US |
| dc.source.beginpage | 111 | en_US |
| dc.source.endpage | 113 | en_US |
| dc.source.numberofpages | 3 | en_US |
| Appears in Collections: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Industy_4-111-113.pdf | 321.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.