Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/208
Title: | The evolution of mobile wireless communication |
Authors: | Aghayeva, Aytac |
Keywords: | Mobile Communications;Mobile Generations;Wireless;LTE;IOT;4G;5G |
Issue Date: | 11-May-2023 |
Publisher: | Azərbaycan Dövlət Neft və Sənaye Universiteti |
Abstract: | In the last few decades, mobile wireless communication networks have experienced great changes [1]. Mobile wireless generations (g) mainly refer to the change in the nature of the system, speed, technology and frequency. each generation has some standards, capabilities, techniques and new features that differentiate it from the previous one. This article compares the type of technology used in the upcoming 5g mobile wireless communication generations, data transfer rates, challenges, techniques, features and applications that have evolved. an overview of mobile generations is presented. |
URI: | http://dspace.azjhpc.org/xmlui/handle/123456789/208 |
Journal Title: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
metadata.dc.source.booktitle: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Volume: | 1 |
Issue: | 1 |
First page number: | 118 |
Last page number: | 119 |
Number of pages: | 2 |
Appears in Collections: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Industy_4-118-119.pdf | 196.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.