Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/226
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mammadov, Rashad | - |
dc.date.accessioned | 2023-12-17T09:49:43Z | - |
dc.date.available | 2023-12-17T09:49:43Z | - |
dc.date.issued | 2023-03-11 | - |
dc.identifier.uri | http://dspace.azjhpc.org/xmlui/handle/123456789/226 | - |
dc.description.abstract | In today's financial sector, corporate networks play a crucial role. These networks have a significant impact on the development, efficiency, security, and the quality of services offered to customers by financial institutions. In this article, we will provide an overview of the functioning of corporate networks for financial institutions and discuss the key principles and important issues in this field. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Azərbaycan Dövlət Neft və Sənaye Universiteti | en_US |
dc.subject | Corporate network | en_US |
dc.subject | financial institutions | en_US |
dc.subject | performance | en_US |
dc.subject | efficiency | en_US |
dc.title | Corporate network development for financial institutions | en_US |
dc.type | Book | en_US |
dc.source.journaltitle | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY | en_US |
dc.source.booktitle | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY | en_US |
dc.source.volume | 1 | en_US |
dc.source.issue | 1 | en_US |
dc.source.beginpage | 280 | en_US |
dc.source.endpage | 282 | en_US |
dc.source.numberofpages | 3 | en_US |
Appears in Collections: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Industy_4-280-282.pdf | 208.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.