Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/239
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | R. Ismibeyli | - |
dc.contributor.author | D.Xurshudov | - |
dc.contributor.author | S. Selimxanova | - |
dc.contributor.author | Q.Mezahim | - |
dc.contributor.author | F. Xalilov | - |
dc.contributor.author | A.Jamilya | - |
dc.date.accessioned | 2023-12-17T11:21:59Z | - |
dc.date.available | 2023-12-17T11:21:59Z | - |
dc.date.issued | 2023-05-11 | - |
dc.identifier.uri | http://dspace.azjhpc.org/xmlui/handle/123456789/239 | - |
dc.description.abstract | Data engineering is a field of data science that focuses on designing, building, and maintaining the data infrastructure that supports data-driven organizations. This infrastructure includes data pipelines, databases, data warehouses, and data lakes, among others. Data engineering is a critical function in any data-driven organization because it enables data scientists, analysts, and other stakeholders to access, transform, and analyze data to derive insights and make informed decisions. In this article, we will explore what data engineering is, why it is important, the skills required to be a data engineer, and the tools and technologies used in data engineering. We will explore some of the key concepts and technologies involved in data engineering, including big data, machine learning, and deep learning. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Azərbaycan Dövlət Neft və Sənaye Universiteti | en_US |
dc.subject | Big data | en_US |
dc.subject | Data analysis | en_US |
dc.subject | Physical World | en_US |
dc.subject | Data modeling | en_US |
dc.subject | Machine Learning | en_US |
dc.subject | Deep Learning | en_US |
dc.subject | Data management, | en_US |
dc.title | Data engineering (Big Data,Machine Learning,Deep Learning) | en_US |
dc.type | Book | en_US |
dc.source.journaltitle | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY | en_US |
dc.source.booktitle | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY | en_US |
dc.source.volume | 1 | en_US |
dc.source.issue | 1 | en_US |
dc.source.beginpage | 224 | en_US |
dc.source.endpage | 227 | en_US |
dc.source.numberofpages | 4 | en_US |
Appears in Collections: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Industy_4-224-227.pdf | 276.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.