Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/246
Title: | Development Of Tourist Support Web Project Within The Framework Of A Smart City Ecosystem |
Authors: | Mammadov, Rasim Ibishov, Natig Mammadli, Ulvi Humbadov, Kara Nabiyev, Sahin |
Keywords: | Smart cities;sustainable environment;prediction;framework |
Issue Date: | 11-May-2023 |
Publisher: | Azərbaycan Dövlət Neft və Sənaye Universiteti |
Abstract: | A smart city is a sustainable, efficient and innovative urban model that aims to increase livability and meet the needs of citizens, served by the use of technology. These cities designed to improve environmental and social sustainability, improve public services and make life easier for citizens through internet-connected sensors, devices and data analysis. Smart cities offer innovative solutions in many areas. For example, smart buildings increase environmental sustainability while at the same time reducing costs by optimizing energy consumption. Intelligent transport systems optimize traffic flow, reduce traffic and shorten travel times, enabling citizens to use public transport more comfortably and safely. Through smart city apps, citizens can get important information such as air quality and noise levels in the city, monitor environmental issues and interact with municipalities. Smart cities offer many advantages for municipalities and citizens. Such as a more sustainable environment, safer lives, better quality of service, more job opportunities and higher living standards. However, the development of smart cities can face many challenges in terms of financial, technical, legal and governance. |
URI: | http://dspace.azjhpc.org/xmlui/handle/123456789/246 |
Journal Title: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
metadata.dc.source.booktitle: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Volume: | 1 |
Issue: | 1 |
First page number: | 200 |
Last page number: | 203 |
Number of pages: | 4 |
Appears in Collections: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Industy_4-200-203.pdf | 112.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.