Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/248
Title: | Applying Auto-Encoders To Make “Virtual Graphics AcceleratorUnit” |
Authors: | Gasimov, Kamran |
Keywords: | Auto-Encoders;digital images;videos;Computer vision |
Issue Date: | 11-May-2023 |
Publisher: | Azərbaycan Dövlət Neft və Sənaye Universiteti |
Abstract: | Computer vision is a field of artificial intelligence (AI) that enables computers and systems to derive meaningful information from digital images, videos and other visual inputs and take actions or make recommendations based on that information. If AI enables computers to think, computer vision enables them to see, observe and understand.Computer vision works much the same as human vision, except humans have a headstart. Human sight has the advantage of lifetimes of context to train how to tell objects apart,how far away they are, whether they are moving and whether there is something wrong in an image. |
URI: | http://dspace.azjhpc.org/xmlui/handle/123456789/248 |
Journal Title: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
metadata.dc.source.booktitle: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Volume: | 1 |
Issue: | 1 |
First page number: | 193 |
Last page number: | 196 |
Number of pages: | 4 |
Appears in Collections: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Industy_4-193-196.pdf | 483.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.