Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/249
Title: | Application of cloud technologies and services with online sales systems |
Authors: | Huseynov, Hamid |
Keywords: | cloud technologies;sales systems management;marketing |
Issue Date: | 11-May-2023 |
Publisher: | Azərbaycan Dövlət Neft və Sənaye Universiteti |
Abstract: | This article considers the use of cloud technologies and services in online sales systems. Cloud technologies and services are an innovative approach to organizing data storage and processing, which allows you to simplify and optimize business processes. The article discusses the main advantages of using cloud technologies and services in online sales systems, such as the ability to scale, flexibility in setting up and managing resources, increasing system performance and availability disadvantages were presented, such as: the need for a reliable Internet connection, limited control, provider dependency, compatibility issues. In addition, typical scenarios for the use of cloud technologies and services in online sales systems are described, such as the use of cloud storage, cloud servers, platforms for content management and marketing, analytical services, etc. The article also contains information about the risks and limitations when using cloud technologies and services, such as possible security vulnerabilities and network bandwidth problems when assessing all weaknesses without fail. In general, the article provides an overview of the use of cloud technologies and services in online sales systems, and helps to understand what benefits and risks can arise from using this approach. Summarizing all of the above, the interaction and use of cloud technologies and services in online sales systems is essential to ensure and maintain the structure of the entire integrity of the enterprise and protect data, using and analyzing all the information that can bring profit to the organization and increase the profitability of the enterprise. |
URI: | http://dspace.azjhpc.org/xmlui/handle/123456789/249 |
Journal Title: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
metadata.dc.source.booktitle: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Volume: | 1 |
Issue: | 1 |
First page number: | 189 |
Last page number: | 192 |
Number of pages: | 4 |
Appears in Collections: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Industy_4-189-192.pdf | 223.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.