Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/257
Title: | Monitoring environmental changes: Machine Learning's role in climate research |
Authors: | Goyjali, Fatima Guliyev, Mazahim |
Keywords: | Machine Learning;Climate Research;data privacy |
Issue Date: | 11-May-2023 |
Publisher: | Azərbaycan Dövlət Neft və Sənaye Universiteti |
Abstract: | One of the most important global concerns today is climate change, which has significant impacts on society, the economy and the environment. Understanding changing climate trends and finding ways to mitigate the effects of crises depends heavily on climate science. The field of climate research has been significantly influenced by recent developments in machine learning, providing effective tools for monitoring and evaluating environmental changes. This study examines the important contribution of machine learning to climate research, highlighting how it has the potential to transform our knowledge of climate change, predict environmental events, and facilitate well-informed decision-making. Although machine learning has great potential, there are still a number of issues that need to be addressed, including data quality, interpretability, energy use, and ethical issues. |
URI: | http://dspace.azjhpc.org/xmlui/handle/123456789/257 |
Journal Title: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
metadata.dc.source.booktitle: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Volume: | 1 |
Issue: | 1 |
First page number: | 162 |
Last page number: | 165 |
Number of pages: | 4 |
Appears in Collections: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Industy_4-162-165.pdf | 273.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.