Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/262
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sariyeva, Sevil | - |
dc.date.accessioned | 2023-12-17T12:26:07Z | - |
dc.date.available | 2023-12-17T12:26:07Z | - |
dc.date.issued | 2023-05-11 | - |
dc.identifier.uri | http://dspace.azjhpc.org/xmlui/handle/123456789/262 | - |
dc.description.abstract | E-commerce, which stands for electronic commerce, involves the purchase and sale of goods and services through the internet. With the growing accessibility and reliability of the internet, e-commerce has gained popularity in recent years. This mode of business enables companies to expand their customer base, while giving consumers the flexibility to shop from any location with an internet connection. There are various forms of e-commerce, including b2b (business-to-business), b2c (business-to-consumer), c2b (consumer-to-business), and c2c (consumer-to-consumer). E-commerce businesses must have an effective website, secure payment systems, and reliable shipping and handling processes to ensure customer satisfaction. Moreover, it is crucial for them to employ digital marketing tactics to draw and maintain their customer base. The e-commerce sector is continually developing, and it introduces new technologies and trends to enhance the overall customer experience and boost profitability. As such, businesses must stay up-to-date with these changes to remain competitive in the online marketplace. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Azərbaycan Dövlət Neft və Sənaye Universiteti | en_US |
dc.subject | e-commerce | en_US |
dc.subject | online shopping | en_US |
dc.subject | digital marketing | en_US |
dc.subject | website payment systems | en_US |
dc.subject | marketing strategies | en_US |
dc.subject | decision tree analysis | en_US |
dc.title | Development and Research Of Classification Models On Base Of “Decision Tree” method for E-Commerce Systems | en_US |
dc.type | Book | en_US |
dc.source.journaltitle | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY | en_US |
dc.source.booktitle | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY | en_US |
dc.source.volume | 1 | en_US |
dc.source.issue | 1 | en_US |
dc.source.beginpage | 144 | en_US |
dc.source.endpage | 146 | en_US |
dc.source.numberofpages | 3 | en_US |
Appears in Collections: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Industy_4-144-146.pdf | 180.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.