Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/263
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amirhossein, Jalilzadeh Afshari | - |
dc.date.accessioned | 2024-03-22T18:28:52Z | - |
dc.date.available | 2024-03-22T18:28:52Z | - |
dc.date.issued | 2023-12-01 | - |
dc.identifier.issn | 2616-6127 2617-4383 | - |
dc.identifier.uri | http://dspace.azjhpc.org/xmlui/handle/123456789/263 | - |
dc.description.abstract | Health and treatment are two of the most important application fields of information technology, in which the problem of predicting a disease is highly important. The physician makes such predictions based on the clinical condition of the patient and the level of facilities and advances in medical knowledge for the patient—information technology benefits from multiple methods to help this field. Accordingly, the patient information storage system, drug information, treatment and surgery systems, treatment followup systems, remote treatment systems, etc., aim to facilitate the treatment process. The patient can receive the best services within the shortest time due to these systems and information availability. The doctor can provide services to his patient anywhere in the world. This paper provided a model to predict the condition of patients based on their electronic records using temporal elements based on combining the shuffled frog leaping algorithm (SFLA) and deep learning. Accordingly, the evolutionary shuffled frog leaping algorithm (SFLA) and deep learning were used for preprocessing, feature selection, and classification. Two datasets of cardiovascular and thyroid diseases were utilized in the simulation section to ensure the efficiency of the proposed method. Based on this simulation, the proposed method indicated improvement compared to similar methods in the evaluated datasets. In the cardiovascular diseases dataset, this improvement was recorded as 1.4% and 3.2% compared to the author's previous and updated similar methods, respectively. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Azer | en_US |
dc.subject | Prediction of Patients' Conditions | en_US |
dc.subject | Deep Learning | en_US |
dc.subject | Shuffled Frog Leaping Algorithm (SFLA) | en_US |
dc.subject | Electronic File | en_US |
dc.title | Predicting the Status of Thyroid and Cardiovascular Patients According to Their Electronic Records Using Temporal Elements Based on the Combination of Shuffled Frog Leaping Algorithm (SFLA) and Deep Learning | en_US |
dc.type | Article | en_US |
dc.source.journaltitle | Azerbaijan Journal of High Performance Computing | en_US |
dc.source.volume | 6 | en_US |
dc.source.issue | 2 | en_US |
dc.source.beginpage | 135 | en_US |
dc.source.endpage | 152 | en_US |
dc.source.numberofpages | 18 | en_US |
Appears in Collections: | Azerbaijan Journal of High Performance Computing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
doi.org.10.32010.26166127.2023.6.2.135.152.pdf | 905.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.