Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 104
Issue Date | Title | Author(s) |
2018-12 | SCALABLE COMPLEX EVENT PROCESSING USING RULE DISTRIBUTION | Sharifi, Mohsen; Fardbastani, Mohammad Ali |
2019-12 | PARALLEL SOLUTION OF FEATURES SUBSET SELECTION PROCESS FOR HAND-PRINTED CHARACTER RECOGNITION | Ismayilov, Elviz; Mammadov, Rahman |
2018-12 | CLOUD-BASED FLOWBSTER PORTAL TO DESIGN AND DEPLOY SCIENTIFIC WORKFLOWS | Kovács, József; Farkas, Zoltán; Nagy, Enikő; Gúlyás, Bendegúz |
2018-12 | LOAD BALANCING IN DISTRIBUTED EXASCALE COMPUTING BASED ON PROCESS REQUIREMENTS | Shahrabi, Shirin; Mollasalehi, Faezeh; Aliev, A.R.; Khaneghah, Ehsan Mousavi |
2019-12 | THE OSCILLATION MODEL OF LOAD FLOW OF GLOBAL ACTIVITIES IN A FULLY DISTRIBUTED EXASCALE SYSTEM | Bakhishov, Ulphat |
2018-12 | CHALLENGES OF RESOURCE DISCOVERY TO SUPPORT DISTRIBUTED EXASCALE COMPUTING ENVIRONMENT | Adibi, Elham; Khaneghah, Ehsan Mousavi |
2019-06 | CHALLENGES OF USING UNSTRUCTURED P2P SYSTEMS TO SUPPORT DISTRIBUTED EXASCALE COMPUTING | Bidhendi, Zohreh Esmaeili; Fakhri, Pouria; Khaneghah, Ehsan Mousavi |
2018-12 | CONVERGENCE OF HPC AND AI: TWO DIRECTIONS OF CONNECTION | Ismayilova, Nigar; Ismayilov, Elviz |
2018-12 | ENHANCING QOS USING A NOVEL TASK SCHEDULING APPROACH IN CLOUD COMPUTING | Jha, Sudan |
2019-06 | TOWARDS AN ANONYMOUS INCIDENT COMMUNICATION CHANNEL FOR ELECTRIC SMART GRIDS | Triantafyllou, Anna; Sarigiannidis, Panagiotis; Sarigiannidis, Antonios; Rios, Erkuden; Iturbe, Eider |
2018-12 | APPLYING MULTIPLE MULTIDIMENSIONAL KNAPSACK PROBLEM TO DYNAMIC LOAD BALANCING IN DISTRIBUTED EXASCALE COMPUTING ENVIRONMENT | Bakhishoff, Ulphat |
2019-06 | PRIORITY-AWARE JOB SCHEDULING ALGORITHM IN CLOUD COMPUTING: A MULTI-CRITERIA APPROACH | Ghanbari, Shamsollah |
2018-07 | THE INFLUENCE OF EXASCALE ON RESOURCE DISCOVERY AND DEFINING AN INDICATOR | Khaneghah, Ehsan Mousavi; Aliev, A.R.; Bakhishoff, Ulphat; Adibi, Elham |
2018-07 | EXAMIG MATRIX: PROCESS MIGRATION BASED ON MATRIX DEFINITION OF SELECTING DESTINATION IN DISTRIBUTED EXASCALE ENVIRONMENTS | Khaneghah, Ehsan Mousavi; ShowkatAbad, Amirhosein Reyhani; Shadnoush, Nosratollah; Ismayilova, Nigar; Ghahroodi, Reyhaneh Noorabad; Ismayilov, Elviz; Saravani, Mohammad Saeed Nabati; Sarraf, Fatemeh Taheri; Soveizi, Ali |
2019-06 | OBRE: OFFER-BORROW-REFORM-EVALUATE INITIATIVES FOR GREEN DBMSS | Roukh, Amine; Bellatreche, Ladjel; Tziritas, Nikos |
2019-06 | ANTENNA ARRAY FAILURE CORRECTION USING IMPROVED PARTICLE SWARM OPTIMIZATION WITH WAVELET MUTATION | Mitra, Pallavi; Mandal, Durbadal; Kar, Rajib; Chakravorty, Pragnan |
2019-06 | PARALLEL NUMERICAL METHOD OF AN INVERSE PROBLEM OF DOUBLE-PHASED FILTRATION | Aliev, A.R.; Hamzaev, Khanlar; Ismayilova, Nigar; Jahangirbayov, Eldar; Jafarov, Farid; Mammadov, Rahman |
2019-06 | SEDRES: SECURED DATA RETRIEVAL SERVICE | Bhattasali, Tapalina |
2018-07 | ISE: AN INTELLIGENT AND EFFICIENT STEGANALYSIS ENGINE FOR IMAGE DATABASE IN BIG DATA SYSTEMS | Tiwary, Mayank; Mishra, Pritish; Obaidat, Mohammad S.; Puthal, Deepak |
2018-07 | A SURVEY OF RESOURCE MANAGEMENT CHALLENGES IN MULTI-CLOUD ENVIRONMENT: TAXONOMY AND EMPIRICAL ANALYSIS | Aldawsari, Bandar; Baker, Thar; Asim, Muhammad; Maamar, Zakaria; Al-Jumeily, Dhiya; Alkhafajiy, Mohammed |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 104