Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/348
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bahmanova, Fidan | - |
dc.contributor.author | Hajiyeva, Sevindj | - |
dc.contributor.author | Chiragov, Famil | - |
dc.date.accessioned | 2024-04-12T20:56:30Z | - |
dc.date.available | 2024-04-12T20:56:30Z | - |
dc.date.issued | 2024-04-25 | - |
dc.identifier.issn | 1609-1620 | - |
dc.identifier.uri | http://dspace.azjhpc.org/xmlui/handle/123456789/348 | - |
dc.description.abstract | The sorption properties of a modified sorbent based on a maleic anhydride-styrene copolymer with respect to uranium(VI) have been studied. The main quantitative characteristics of metal ion sorption are determined. A sorbent containing fragments of molon acid hydrazide for the selective extraction of uranium(VI) from solutions is proposed. The optimal sorption conditions were determined. The degree of extraction of uranium(VI) under optimal conditions exceeds 95%. A technique for the sorption-photometric determination of uranium(VI) in sea water has been developed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Azerbaijan State Oil and Industry University | en_US |
dc.subject | uranium (VI) | en_US |
dc.subject | concentration | en_US |
dc.subject | sopolymer | en_US |
dc.subject | sorbent | en_US |
dc.subject | sorption | en_US |
dc.subject | determination | en_US |
dc.title | CONCENTRATION OF URANIUM(VI) WITH A CHELATE-FORMING SORBENT | en_US |
dc.type | Book | en_US |
dc.source.journaltitle | PROCEEDINGS OF AZERBAIJAN HIGH TECHNICAL EDUCATIONAL INSTITUTIONS | en_US |
dc.source.booktitle | VOLUME 26 SPECIAL ISSUE | en_US |
dc.source.volume | 2 | en_US |
dc.source.issue | 148 | en_US |
dc.source.beginpage | 244 | en_US |
dc.source.endpage | 252 | en_US |
dc.source.numberofpages | 9 | en_US |
Appears in Collections: | Modern Problems of Macromolecular Compound Technology 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modern Problems of Macromolecular Compound Technology 2024-244-252.pdf | 438.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.