Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/349| Title: | MOLİBDEN(VI) VƏ VANADİUM (V) İONLARININ p-AMİNOFENOL SORBENTİ İLƏ SORBSİYASININ MÜXTƏLİF OBYEKTLƏRDƏ TƏDQİQİ |
| Authors: | Abdullayeva, K. S. Həsənova, M. B. Mirzai, C. İ. |
| Keywords: | molybdenum;vanadium;sorption;desorption;spectrophotometric;sorbent;soil;perchloric acid;maleic anhydride;styrene |
| Issue Date: | 25-Apr-2024 |
| Publisher: | Azerbaijan State Oil and Industry University |
| Abstract: | Methods of sorption-photometric determination of molybdenum and vanadium with various synthesized sorbents were presented. At the optimum pH 4, the equilibrium of the sorption process in the investigated ions was completed within 2-3 hours. According to the results of the work, we can say that perchloric acid has a better ability to desorb metal ions. Sorption and desorption experiments were carried out under dynamic conditions. The effect of a number of factors (eluent concentration, sample and eluent delivery rate, sample volume, matrix components, etc.) was determined to determine the optimal conditions. |
| URI: | http://dspace.azjhpc.org/xmlui/handle/123456789/349 |
| ISSN: | 1609-1620 |
| Journal Title: | PROCEEDINGS OF AZERBAIJAN HIGH TECHNICAL EDUCATIONAL INSTITUTIONS |
| metadata.dc.source.booktitle: | VOLUME 26 SPECIAL ISSUE |
| Volume: | 2 |
| Issue: | 148 |
| First page number: | 378 |
| Last page number: | 382 |
| Number of pages: | 5 |
| Appears in Collections: | Modern Problems of Macromolecular Compound Technology 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Modern Problems of Macromolecular Compound Technology 2024-378-382.pdf | 383.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.