Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/377
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yusubov, F. V. | - |
dc.contributor.author | Kerimova, G. X. | - |
dc.date.accessioned | 2024-04-13T10:09:44Z | - |
dc.date.available | 2024-04-13T10:09:44Z | - |
dc.date.issued | 2024-04-25 | - |
dc.identifier.issn | 1609-1620 | - |
dc.identifier.uri | http://dspace.azjhpc.org/xmlui/handle/123456789/377 | - |
dc.description.abstract | This paper examines the complex issue of assessing environmental damage from mining and metallurgy industries. It outlines methodologies for determining economic losses due to pollution, emphasizing factors such as impact magnitude, susceptibility of objects, and current conditions. Three main calculation methods are discussed: investigating technological impacts, regression analysis, and the control area method. Sustainable resource management necessitates a deep understanding of pollutants' properties and specialized analytical tools. Environmental pollution arises from production processes and accumulated emissions, affected by geological and meteorological factors. The comprehensive processing of technogenic raw materials (TMX) is crucial for reducing pollution and diversifying products. Effective resource management requires integrating technical, economic, and ecological indicators, alongside modern technology and conservation measures. However, outdated infrastructure and management practices pose challenges. Harmonizing management mechanisms with legislative frameworks and resource strategies is essential. Ultimately, addressing environmental concerns while maximizing resource utilization relies on cohesive technical, technological, and ecological systems driven by scientific and technical progress. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Azerbaijan State Oil and Industry University | en_US |
dc.subject | emission | en_US |
dc.subject | meteorological factors | en_US |
dc.subject | regression analysis | en_US |
dc.subject | geological | en_US |
dc.title | RESEARCH ON THE ADVERSE ENVIRONMENTAL IMPACT OF THE MINING INDUSTRY | en_US |
dc.type | Book | en_US |
dc.source.journaltitle | PROCEEDINGS OF AZERBAIJAN HIGH TECHNICAL EDUCATIONAL INSTITUTIONS | en_US |
dc.source.booktitle | VOLUME 26 SPECIAL ISSUE | en_US |
dc.source.volume | 2 | en_US |
dc.source.issue | 148 | en_US |
dc.source.beginpage | 646 | en_US |
dc.source.endpage | 651 | en_US |
dc.source.numberofpages | 6 | en_US |
Appears in Collections: | Modern Problems of Macromolecular Compound Technology 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modern Problems of Macromolecular Compound Technology 2024-646-651.pdf | 443.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.