Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/38
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Avasthi, Sandhya | - |
dc.date.accessioned | 2023-04-28T19:54:20Z | - |
dc.date.available | 2023-04-28T19:54:20Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.issn | 2616-6127 | - |
dc.identifier.issn | 2617-4383 | - |
dc.identifier.other | https://doi.org/10.32010/26166127.2020.3.1.64.74 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/38 | - |
dc.description.abstract | Many hospitals currently using electronic health records for improving their services and usage of such Electronic Health Records have increased tremendously. The function of an Electronic Health Record is to computerize various day to day activities of the Hospital front office, and such a system is user-friendly, simple, fast, and available at a low price. It deals with the collection of patient’s information, diagnosis details, medicines, etc., earlier it was done manually. The proposed system’s primary function is to register, store patient details, doctor details, and retrieve these records. Keeping various files and records in the system makes retrieval and manipulation easy whenever required. To manipulate these details correctly, the user provides input, such as patient details, diagnosis details, and medicine details. At the same time, system output details in dynamic or graphical format on the user screen. The data can be retrieved or fetched easily. The data is shown in tabular form in the database. However, the graphical representation of all data is shown in the system’s user interface so that the summary can easily be retrieved. The data are well protected or secured for personal use and make the data processing very fast. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Azerbaijan Journal of High Performance Computing | en_US |
dc.subject | Medical Records | en_US |
dc.subject | Patient Appointment | en_US |
dc.subject | Electronic Health Records | en_US |
dc.subject | Patient Record | en_US |
dc.subject | Information Retrieval | en_US |
dc.title | ELECTRONIC HEALTH RECORDS AND ITS DYNAMIC IMPLEMENTATION USING GRAPHICAL REPRESENTATION METHODS | en_US |
dc.type | Article | en_US |
dc.source.journaltitle | Azerbaijan Journal of High Performance Computing | en_US |
dc.source.volume | 3 | en_US |
dc.source.issue | 1 | en_US |
dc.source.beginpage | 64 | en_US |
dc.source.endpage | 74 | en_US |
dc.source.numberofpages | 11 | en_US |
Appears in Collections: | Azerbaijan Journal of High Performance Computing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
doi.org.10.32010.26166127.2020.3.1.64.74.pdf | 593.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.