Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/402
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ağayev, F. N. | - |
dc.contributor.author | Əliyeva, Z. K. | - |
dc.contributor.author | Əsgərov, Ə. T. | - |
dc.contributor.author | Paşazadə, S. V. | - |
dc.date.accessioned | 2024-04-13T13:38:53Z | - |
dc.date.available | 2024-04-13T13:38:53Z | - |
dc.date.issued | 2024-04-25 | - |
dc.identifier.issn | 1609-1620 | - |
dc.identifier.uri | http://dspace.azjhpc.org/xmlui/handle/123456789/402 | - |
dc.description.abstract | In the article, the results of the early assessment of tomato (n=27) and cucumber (n=14) collection samples grown in the greenhouse with polycarbonate coating are reflected according to photosynthetic indicators, and according to these indicators, information on the selection of primary donors resistant to adverse environmental factors is presented. It was determined that the leaf surface area of tomato samples is 74.9-193.4 m2/ha, photosynthetic potential is 3597.1-9283.2 m2.day/ha, specific surface density of leaves is 2.49-7.36 mg/cm2, net productivity of photosynthesis 2.29-5.91 g/m2.day, potential productivity 12.80-46.64 kg/m2, total amount of chlorophyll a and b 103.2-173.7 mg/100 g (moist mass), carotenoid content 23.0-85.3 mg/100 g, chlorophyll a/chlorophyll b ratio 1.80-3.47, Σchlorophyll a and b/carotenoid ratio 3.69-7.24, total wet biomass 0.588-1.639 s/ha, the amount of dry matter in leaves ranges from 11.7-20.9%. The variation interval of the values of the indicators studied in cucumber samples was as follows: 87.2-314.2; 2616-9426; 2.77-4.87; 2.81-4.61; 9.2-30.0; 83.4-166.4; 22.3-29.3; 1.70-2.83; 3.63-7.46; 0.501-1.624 and 10.5-16.7. Variation of photosynthetic indicators in the collection samples of tomato and cucumber in such a wide range is 8 tomatoes resistant to adverse environmental factors (lighting, cold, heat, drought, etc.) pure lines and F1 hybrids with 466, 480) and 8 samples of cucumbers (pure lines with catalog numbers 25, 62, 63, 64, 65, varieties with 16 and 23 and F1 hybrid with 58 in ETTI) were selected. These selected samples are also characterized by high nutritional value. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Azerbaijan State Oil and Industry University | en_US |
dc.subject | tomato | en_US |
dc.subject | collection samples | en_US |
dc.subject | photosynthetic indicators | en_US |
dc.subject | adverse environmental factors | en_US |
dc.subject | adverse environmental factors | en_US |
dc.subject | cucumber | en_US |
dc.subject | primary donors | en_US |
dc.title | POLİKARBONAT ÖRTÜKLƏ İSTİXANALARDA BECƏRİLƏN POMİDOR VƏ XİYAR KOLLEKSİYA NÜMUNƏLƏRİNİN ERKƏN QİYMƏTLƏNDİRİLMƏSİ VƏ ƏLVERİŞSİZ ƏTRAF MÜHİT AMİLLƏRİNƏ QARŞI DAVAMLI İLKİN DONORLARIN SEÇİLMƏSİ | en_US |
dc.type | Book | en_US |
dc.source.journaltitle | PROCEEDINGS OF AZERBAIJAN HIGH TECHNICAL EDUCATIONAL INSTITUTIONS | en_US |
dc.source.booktitle | VOLUME 26 SPECIAL ISSUE | en_US |
dc.source.volume | 2 | en_US |
dc.source.issue | 148 | en_US |
dc.source.beginpage | 518 | en_US |
dc.source.endpage | 525 | en_US |
dc.source.numberofpages | 8 | en_US |
Appears in Collections: | Modern Problems of Macromolecular Compound Technology 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modern Problems of Macromolecular Compound Technology 2024-518-525.pdf | 344.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.