Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/404
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Emirli, Fariz Ali | - |
dc.contributor.author | Shixaliyev, Kerem Sefi | - |
dc.contributor.author | Alizadeh, Tarlan Ceyhun | - |
dc.contributor.author | Maharramov, Teymur Hidayat | - |
dc.date.accessioned | 2024-04-13T15:42:55Z | - |
dc.date.available | 2024-04-13T15:42:55Z | - |
dc.date.issued | 2024-04-25 | - |
dc.identifier.issn | 1609-1620 | - |
dc.identifier.uri | http://dspace.azjhpc.org/xmlui/handle/123456789/404 | - |
dc.description.abstract | By preparing binary mixtures of butadiene-nitrile rubber with wood resin in different mass ratios, the volume consumption of these systems at temperatures of 100, 120, 150, 165 ℃ and under the influence of loads of 160-190 kg was studied. studies have shown that at 108 ℃, when the polymer has 5 mass parts commode, it acts as a modifier. as a result of odification, the technological properties of BNK, mainly chemical stability, increase one time compared to standard pezins. A recipe was drawn up on the basis of butadiene-nitrile polymer, and the obtained rubber mixture was vulcanized and the main properties of the vulcanizate were determined. As a result of the research, it was found that the wear coefficient of the obtained rubber increased by 19.6%, and the relative elongation increased by 44.4%. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Azerbaijan State Oil and Industry University | en_US |
dc.subject | Wood resin | en_US |
dc.subject | physical-mechanical property | en_US |
dc.subject | modification | en_US |
dc.subject | aggressive environment | en_US |
dc.subject | resistance to ozone | en_US |
dc.title | STUDY OF MODIFICATION OF BUTADIENE NITRILE POLYMER WITH COMMODE | en_US |
dc.type | Book | en_US |
dc.source.journaltitle | PROCEEDINGS OF AZERBAIJAN HIGH TECHNICAL EDUCATIONAL INSTITUTIONS | en_US |
dc.source.booktitle | VOLUME 26 SPECIAL ISSUE | en_US |
dc.source.volume | 2 | en_US |
dc.source.issue | 148 | en_US |
dc.source.beginpage | 260 | en_US |
dc.source.endpage | 265 | en_US |
dc.source.numberofpages | 6 | en_US |
Appears in Collections: | Modern Problems of Macromolecular Compound Technology 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modern Problems of Macromolecular Compound Technology 2024-260-265.pdf | 333.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.