Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/478
Title: | ANALYSİS OF MODERN DATABASES |
Authors: | Kardashova, Latafat Karimova, Sona |
Keywords: | Graph databases;Database architecture;Graph-based data management;Multi-model DBMS;Relational databases |
Issue Date: | 7-Jun-2024 |
Publisher: | Azerbaijan State Oil and Industry University |
Abstract: | In the current digital landscape, handling the vast and varied data requires customized processing and storage methods. Within a system, data within the same domain often uses different models, underscoring the importance of multi-model databases that can accommodate diverse data structures. These databases typically differentiate between primary and secondary models, necessitating clear data schema mappings. While the traditional relational data model persists as a well-studied and widely used approach, graph data models are gaining traction in areas like social networks, recommendation systems, and transportation networks. This article offers insights into the pros and cons of graph databases, providing a clearer understanding of their role in modern data management. |
URI: | http://dspace.azjhpc.org/xmlui/handle/123456789/478 |
Journal Title: | İnternational conference on the topic of İnformation Technology Trends dedicated to the 101 st anniversary of Heydar Aliyev |
Volume: | 1 |
Issue: | 1 |
First page number: | 293 |
Last page number: | 297 |
Number of pages: | 5 |
Appears in Collections: | International Conference on the Topic of Information Technology Trends Dedicated to the 101st Anniversary of Heydar Aliyev |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
komf mater Fin 2025 docx-293-297.pdf | 319.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.