Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/48
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Siddhartha | - |
dc.date.accessioned | 2023-04-28T20:31:54Z | - |
dc.date.available | 2023-04-28T20:31:54Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.issn | 2616-6127 | - |
dc.identifier.issn | 2617-4383 | - |
dc.identifier.other | https://doi.org/10.32010/26166127.2020.3.2.234.244 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/48 | - |
dc.description.abstract | In the last few years, Automatic Number Plate Recognition (ANPR) systems have become widely used for security, safety, and also commercial aspects such as parking control access, and legal steps for the red light violation, highway speed detection, and stolen vehicle detection. The license plate of any vehicle contains a number of numeric characters recognized by the computer. Each country in the world has specific characteristics of the license plate. Due to rapid development in the information system field, the previous manual license plate number writing process in the database is replaced by special intelligent device in a real-time environment. Several approaches and techniques are exploited to achieve better systems accuracy and real-time execution. It is a process of recognizing number plates using Optical Character Recognition (OCR) on images. This paper proposes a deep learning-based approach to detect and identify the Indian number plate automatically. It is based on new computer vision algorithms of both number plate detection and character segmentation. The training needs several images to obtain greater accuracy. Initially, we have developed a training set database by training different segmented characters. Several tests were done by varying the Epoch value to observe the change of accuracy. The accuracy is more than 95% that presents an acceptable value compared to related works, which is quite satisfactory and recognizes the blurred number plate. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Azerbaijan Journal of High Performance Computing | en_US |
dc.subject | ANPR | en_US |
dc.subject | OCR | en_US |
dc.subject | CNN | en_US |
dc.subject | Image Segmentation | en_US |
dc.subject | Image Recognition | en_US |
dc.subject | Blurred Image | en_US |
dc.title | AUTOMATICS NUMBER PLATE RECOGNITION USING CONVOLUTION NEURAL NETWORK | en_US |
dc.type | Article | en_US |
dc.source.journaltitle | Azerbaijan Journal of High Performance Computing | en_US |
dc.source.volume | 3 | en_US |
dc.source.issue | 2 | en_US |
dc.source.beginpage | 234 | en_US |
dc.source.endpage | 249 | en_US |
dc.source.numberofpages | 11 | en_US |
Appears in Collections: | Azerbaijan Journal of High Performance Computing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
doi.org.10.32010.26166127.2020.3.2.234.244.pdf | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.