Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/239
Title: | Data engineering (Big Data,Machine Learning,Deep Learning) |
Authors: | R. Ismibeyli D.Xurshudov S. Selimxanova Q.Mezahim F. Xalilov A.Jamilya |
Keywords: | Big data;Data analysis;Physical World;Data modeling;Machine Learning;Deep Learning;Data management, |
Issue Date: | 11-May-2023 |
Publisher: | Azərbaycan Dövlət Neft və Sənaye Universiteti |
Abstract: | Data engineering is a field of data science that focuses on designing, building, and maintaining the data infrastructure that supports data-driven organizations. This infrastructure includes data pipelines, databases, data warehouses, and data lakes, among others. Data engineering is a critical function in any data-driven organization because it enables data scientists, analysts, and other stakeholders to access, transform, and analyze data to derive insights and make informed decisions. In this article, we will explore what data engineering is, why it is important, the skills required to be a data engineer, and the tools and technologies used in data engineering. We will explore some of the key concepts and technologies involved in data engineering, including big data, machine learning, and deep learning. |
URI: | http://dspace.azjhpc.org/xmlui/handle/123456789/239 |
Journal Title: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
metadata.dc.source.booktitle: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Volume: | 1 |
Issue: | 1 |
First page number: | 224 |
Last page number: | 227 |
Number of pages: | 4 |
Appears in Collections: | 1st INTERNATIONAL CONFERENCE ON THE 4th INDUSTRIAL REVOLUTION AND INFORMATION TECHNOLOGY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Industy_4-224-227.pdf | 276.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.