Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/398
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baloglanova, Konul Vugar | - |
dc.contributor.author | Mikayilov, Vugar Shahbaba | - |
dc.contributor.author | Safar, Aghayeva Tarana | - |
dc.date.accessioned | 2024-04-13T13:24:22Z | - |
dc.date.available | 2024-04-13T13:24:22Z | - |
dc.date.issued | 2024-04-25 | - |
dc.identifier.issn | 1609-1620 | - |
dc.identifier.uri | http://dspace.azjhpc.org/xmlui/handle/123456789/398 | - |
dc.description.abstract | Cultivated pomegranate plants consist of bushes 2-3 m high, and in some warm regions, larger trees. Almost all parts of the pomegranate plant, i.e. fruit, flower, leaf and stem as well as the root, are used for various purposes. Fruits are used both fresh and in the form of processed products. Conducted researches show that the peel, rind, seed, and inter-partial membranes are very valuable in addition to the juice of the fruit due to its chemical composition. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Azerbaijan State Oil and Industry University | en_US |
dc.subject | pomegranate | en_US |
dc.subject | antioxidant | en_US |
dc.subject | variety | en_US |
dc.subject | grape | en_US |
dc.subject | juice | en_US |
dc.subject | wine | en_US |
dc.subject | alkaloid | en_US |
dc.subject | coupage | en_US |
dc.title | STUDY OF PREPARATION OF QUALITY POMEGRANATE WINE THROUGH ADJUSTMENT OF SOME COMPOSITION INDICATORS | en_US |
dc.type | Book | en_US |
dc.source.journaltitle | PROCEEDINGS OF AZERBAIJAN HIGH TECHNICAL EDUCATIONAL INSTITUTIONS | en_US |
dc.source.booktitle | VOLUME 26 SPECIAL ISSUE | en_US |
dc.source.volume | 2 | en_US |
dc.source.issue | 148 | en_US |
dc.source.beginpage | 479 | en_US |
dc.source.endpage | 485 | en_US |
dc.source.numberofpages | 7 | en_US |
Appears in Collections: | Modern Problems of Macromolecular Compound Technology 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modern Problems of Macromolecular Compound Technology 2024-479-485.pdf | 360.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.