Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/411
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Səlimov, V. S. | - |
dc.contributor.author | Hüseynova, A. S. | - |
dc.contributor.author | Hüseynova, T. Q. | - |
dc.contributor.author | Cəfərquliyev, E. H. | - |
dc.contributor.author | Süleymanova, L. R. | - |
dc.date.accessioned | 2024-04-13T16:20:50Z | - |
dc.date.available | 2024-04-13T16:20:50Z | - |
dc.date.issued | 2024-04-25 | - |
dc.identifier.issn | 1609-1620 | - |
dc.identifier.uri | http://dspace.azjhpc.org/xmlui/handle/123456789/411 | - |
dc.description.abstract | In the article, some local (Agh pishraz, Gelshan, Ganja kechimisemi, Gomushimema, Gozal uzim, Kara kechimisemi, Kara pishraz, Kara urza, Kara khatiny, Khalbasar) and introduced ones (Janjal black, Chahrayi tafi, Danaburnu, Dekabrski, Dnestrovski) cultivated in the conditions of Absheron region are presented. The results of the research conducted on the study of agrobiological parameters, morphological and technological characteristics of collection table grape varieties (rozovy, Doyna, Ichkimar, Italian muscat, Kardinal, Kulchinsky, Moldova, Pobeda, Prenentebl, Sultani, Tuya tish) are presented. During the research, Wilcoxon's Mann-Whitney U-criterion, Student's t-criterion, x2 criterion, digital description of varieties according to international ampelodescriptors, assessment of variety's prospects according to the "new model" of OIV, etc. classical and modern methods and methodologies were used. Mathematical-statistical analysis of the figures obtained as a result of the research showed that the yield indicators of Ichkimar, Italian muscat, Pobeda, Prenentebl, Pink type and Tuya tooth varieties are much higher than the Danaburnu control variety. The difference between the other varieties and the control variety was not significant. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Azerbaijan State Oil and Industry University | en_US |
dc.subject | grape | en_US |
dc.subject | introduced variety | en_US |
dc.subject | yield | en_US |
dc.subject | quality | en_US |
dc.subject | cluster | en_US |
dc.subject | mathematical-statistical analysis | en_US |
dc.subject | collection garden | en_US |
dc.title | BƏZİ YERLİ VƏ İNTRODUKSİYA OLUNMUŞ KOLLEKSİYA ÜZÜM SORTLARININ AQROBİOLOJİ PARAMETRLƏRİ | en_US |
dc.type | Book | en_US |
dc.source.journaltitle | PROCEEDINGS OF AZERBAIJAN HIGH TECHNICAL EDUCATIONAL INSTITUTIONS | en_US |
dc.source.booktitle | VOLUME 26 SPECIAL ISSUE | en_US |
dc.source.volume | 2 | en_US |
dc.source.issue | 148 | en_US |
dc.source.beginpage | 554 | en_US |
dc.source.endpage | 560 | en_US |
dc.source.numberofpages | 7 | en_US |
Appears in Collections: | Modern Problems of Macromolecular Compound Technology 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modern Problems of Macromolecular Compound Technology 2024-554-560.pdf | 412.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.