Please use this identifier to cite or link to this item:
http://dspace.azjhpc.org/xmlui/handle/123456789/411
Title: | BƏZİ YERLİ VƏ İNTRODUKSİYA OLUNMUŞ KOLLEKSİYA ÜZÜM SORTLARININ AQROBİOLOJİ PARAMETRLƏRİ |
Authors: | Səlimov, V. S. Hüseynova, A. S. Hüseynova, T. Q. Cəfərquliyev, E. H. Süleymanova, L. R. |
Keywords: | grape;introduced variety;yield;quality;cluster;mathematical-statistical analysis;collection garden |
Issue Date: | 25-Apr-2024 |
Publisher: | Azerbaijan State Oil and Industry University |
Abstract: | In the article, some local (Agh pishraz, Gelshan, Ganja kechimisemi, Gomushimema, Gozal uzim, Kara kechimisemi, Kara pishraz, Kara urza, Kara khatiny, Khalbasar) and introduced ones (Janjal black, Chahrayi tafi, Danaburnu, Dekabrski, Dnestrovski) cultivated in the conditions of Absheron region are presented. The results of the research conducted on the study of agrobiological parameters, morphological and technological characteristics of collection table grape varieties (rozovy, Doyna, Ichkimar, Italian muscat, Kardinal, Kulchinsky, Moldova, Pobeda, Prenentebl, Sultani, Tuya tish) are presented. During the research, Wilcoxon's Mann-Whitney U-criterion, Student's t-criterion, x2 criterion, digital description of varieties according to international ampelodescriptors, assessment of variety's prospects according to the "new model" of OIV, etc. classical and modern methods and methodologies were used. Mathematical-statistical analysis of the figures obtained as a result of the research showed that the yield indicators of Ichkimar, Italian muscat, Pobeda, Prenentebl, Pink type and Tuya tooth varieties are much higher than the Danaburnu control variety. The difference between the other varieties and the control variety was not significant. |
URI: | http://dspace.azjhpc.org/xmlui/handle/123456789/411 |
ISSN: | 1609-1620 |
Journal Title: | PROCEEDINGS OF AZERBAIJAN HIGH TECHNICAL EDUCATIONAL INSTITUTIONS |
metadata.dc.source.booktitle: | VOLUME 26 SPECIAL ISSUE |
Volume: | 2 |
Issue: | 148 |
First page number: | 554 |
Last page number: | 560 |
Number of pages: | 7 |
Appears in Collections: | Modern Problems of Macromolecular Compound Technology 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modern Problems of Macromolecular Compound Technology 2024-554-560.pdf | 412.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.